S.No. | Name of the Subject | No. of Books |
---|---|---|
1. | Education & Emerging India Society | 441 |
2. | Psycho-so-Basic of Leg. & Teaching | 309 |
3. | Educational Management | 329 |
4. | Educational Technology | 384 |
5. | Computer Education | 120 |
6. | Social Science | 554 |
7. | Science | 400 |
8. | Commerce | 153 |
9. | Hindi, English, Sanskrit | 397 |
10. | Other | 1117 |
S.No. | Name of the Subject | Journals / Magazines |
---|---|---|
1. | School Science | Journals |
2. | India Educational Research | Journals |
3. | Journals of India Education | Journals |
4. | India Education Abstracts | Journals |
5. | Anwesika | Journals |
6. | Shivila Patrika | Journals |
7. | Shikshen Patrika | Journals |
8. | India Today | Magazines |
9. | Yojana, Pratiyogita | Magazines |
10. | Business India, Grahshoba | Magazines |
Have a Question with us? Feel free. Get in Touch